Statystyki dla domeny
UslugiArchiwizacyjne.pl
statystyki domeny UslugiArchiwizacyjne.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
12*/2024 | 103 | 160 |
11/2024 | 731 | 2252 |
10/2024 | 886 | 5584 |
09/2024 | 830 | 4311 |
08/2024 | 750 | 3357 |
07/2024 | 705 | 1994 |
06/2024 | 947 | 2700 |
05/2024 | 983 | 3299 |
04/2024 | 696 | 3290 |
03/2024 | 717 | 4559 |
02/2024 | 873 | 2990 |
01/2024 | 915 | 1867 |
12*/2023 | 969 | 1355 |
11/2023 | 1015 | 1542 |
10/2023 | 990 | 1279 |
09/2023 | 1001 | 1205 |
08/2023 | 993 | 1208 |
07/2023 | 876 | 1041 |
06/2023 | 815 | 971 |
05/2023 | 724 | 865 |
04/2023 | 588 | 732 |
03/2023 | 492 | 572 |
02/2023 | 441 | 524 |
01/2023 | 383 | 452 |
12*/2022 | 454 | 579 |
11/2022 | 383 | 448 |
10/2022 | 406 | 1529 |
09/2022 | 326 | 445 |
08/2022 | 475 | 583 |
07/2022 | 640 | 794 |
06/2022 | 422 | 503 |
05/2022 | 465 | 584 |
04/2022 | 474 | 693 |
03/2022 | 476 | 618 |
02/2022 | 366 | 468 |
01/2022 | 517 | 600 |
12*/2021 | 424 | 587 |
11/2021 | 415 | 484 |
10/2021 | 641 | 732 |
09/2021 | 493 | 541 |
08/2021 | 306 | 389 |
07/2021 | 632 | 728 |
06/2021 | 464 | 619 |
05/2021 | 458 | 530 |
04/2021 | 613 | 846 |
03/2021 | 729 | 867 |
02/2021 | 148 | 194 |
01/2021 | 152 | 163 |
12*/2020 | 140 | 372 |
11/2020 | 134 | 191 |
10/2020 | 102 | 113 |
09/2020 | 107 | 132 |
08/2020 | 16 | 17 |
razem | 29801 | 63458 |
* dane za okres od 01.12 do 06.12
Statystyki domeny dostępne od: 8/2020
© 2020 UslugiArchiwizacyjne.pl.